| Average Listing Price | $455,520 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $459,940 | $0 |
| Pool | $438,605 | $0 |
| Basement | $595,376 | $0 |
| Tennis Court | $435,118 | $0 |
| Cul De Sac | $528,351 | $0 |
| Golf Course | $809,949 | $0 |
| Single Story | $276,998 | $0 |
| Central Vacuum | $263,805 | $0 |
| Custom Built | $713,988 | $0 |
| Foreclosure | $388,499 | $0 |
| Lake View | $751,782 | $0 |
| Ranch | $325,643 | $0 |
| Gated | $854,410 | $0 |
| Short Sale | $301,615 | $0 |
| Boat Dock | $789,986 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Alexia and Bill Gallagher |
![]() Keller Williams Realty Atlanta Partners |
| 410 Peachtree Pkwy. Bldg. 400 - #4226 Dawsonville, Georgia 30041 |
||
|
email: agallagher@agents.househunt.com Direct: 678-687-6159 Office : 678-341-2900 |
Loading Data. Please wait.