Short Saley Homes for Sale in South Forsyth County GA |
| Keyword | Avg Price | Price/Sf |
| Two Story | $517,879 | $115 |
| Pool | $423,094 | $110 |
| Basement | $598,047 | $131 |
| Tennis Court | $418,362 | $107 |
| Cul De Sac | $505,754 | $116 |
| Price Reduced | $324,937 | $96 |
| Golf Course | $708,200 | $142 |
| Single Story | $301,025 | $117 |
| Foreclosure | $210,454 | $84 |
| Custom Built | $752,984 | $165 |
| New Listings | $412,696 | $114 |
| Short Sale | $226,208 | $81 |
| Ranch | $310,722 | $112 |
| Gated | $867,560 | $151 |
| Boat Dock | $414,048 | $143 |
![]() |
Alexia Gallagher |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway -Suite 190 Suwanee, Georgia 30024 |
||
|
email: agallagher@agents.househunt.com Direct: 678-687-6159 Office : 678-341-2900 |
Loading Data. Please wait.