| Keyword | Avg Price | Price/Sf |
| Two Story | $433,867 | $128 |
| Pool | $410,718 | $126 |
| Lake View | $380,760 | $132 |
| Basement | $579,662 | $147 |
| Tennis Court | $423,579 | $126 |
| Mountain View | $535,653 | $138 |
| Cul De Sac | $492,758 | $131 |
| Golf Course | $767,967 | $173 |
| Single Story | $275,038 | $141 |
| Custom Built | $795,478 | $168 |
| Foreclosure | $319,812 | $121 |
| Ranch | $309,657 | $134 |
| Gated | $619,873 | $232 |
| Ocean View | $451,884 | $182 |
| Short Sale | $299,940 | $114 |
![]() |
Alexia Gallagher |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway -Suite 190 Suwanee, Georgia 30024 |
||
|
email: agallagher@agents.househunt.com Direct: 678-687-6159 Office : 678-341-2900 |
Loading Data. Please wait.