Homes for Sale Near Pizza Vito |
| Keyword | Avg Price | Price/Sf |
| Two Story | $503,724 | $115 |
| Pool | $421,147 | $110 |
| Basement | $568,447 | $124 |
| Tennis Court | $425,938 | $109 |
| Cul De Sac | $450,394 | $110 |
| Price Reduced | $367,809 | $107 |
| Golf Course | $651,020 | $136 |
| Single Story | $306,627 | $128 |
| Custom Built | $677,468 | $120 |
| Foreclosure | $217,008 | $88 |
| New Listings | $335,779 | $102 |
| Gated | $716,662 | $142 |
| Ranch | $320,952 | $117 |
| Short Sale | $207,195 | $79 |
| Boat Dock | $446,087 | $145 |
![]() |
Alexia Gallagher |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway -Suite 190 Suwanee, Georgia 30024 |
||
|
email: agallagher@agents.househunt.com Direct: 678-687-6159 Office : 678-341-2900 |
Loading Data. Please wait.