Homes for Sale Near Bank Of America |
| Keyword | Avg Price | Price/Sf |
| Two Story | $509,961 | $112 |
| Pool | $422,293 | $109 |
| Basement | $588,720 | $128 |
| Tennis Court | $420,385 | $106 |
| Cul De Sac | $492,220 | $111 |
| Golf Course | $701,114 | $140 |
| Price Reduced | $301,604 | $95 |
| Single Story | $292,823 | $116 |
| Foreclosure | $215,170 | $82 |
| New Listings | $349,401 | $107 |
| Custom Built | $710,154 | $159 |
| Short Sale | $222,887 | $82 |
| Ranch | $314,183 | $112 |
| Gated | $847,859 | $152 |
| Boat Dock | $419,747 | $146 |
![]() |
Alexia Gallagher |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway -Suite 190 Suwanee, Georgia 30024 |
||
|
email: agallagher@agents.househunt.com Direct: 678-687-6159 Office : 678-341-2900 |
Loading Data. Please wait.