Homes for Sale Near Quik Citgo |
| Keyword | Avg Price | Price/Sf |
| Two Story | $502,267 | $115 |
| Pool | $421,717 | $110 |
| Basement | $566,893 | $124 |
| Tennis Court | $425,321 | $110 |
| Cul De Sac | $447,608 | $109 |
| Price Reduced | $375,341 | $106 |
| Golf Course | $654,038 | $136 |
| Single Story | $305,516 | $126 |
| Custom Built | $672,508 | $119 |
| Foreclosure | $218,338 | $88 |
| New Listings | $328,085 | $105 |
| Gated | $714,030 | $142 |
| Ranch | $320,761 | $115 |
| Short Sale | $206,369 | $79 |
| Boat Dock | $440,680 | $145 |
![]() |
Alexia Gallagher |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway -Suite 190 Suwanee, Georgia 30024 |
||
|
email: agallagher@agents.househunt.com Direct: 678-687-6159 Office : 678-341-2900 |
Loading Data. Please wait.