Homes for Sale Near Alessio's Restaurant-pizzeria |
| Keyword | Avg Price | Price/Sf |
| Two Story | $512,377 | $113 |
| Pool | $423,381 | $109 |
| Basement | $590,986 | $129 |
| Tennis Court | $420,970 | $106 |
| Cul De Sac | $495,294 | $112 |
| Golf Course | $705,433 | $140 |
| Price Reduced | $301,640 | $94 |
| New Listings | $498,430 | $106 |
| Single Story | $294,754 | $116 |
| Foreclosure | $213,580 | $85 |
| Custom Built | $718,537 | $160 |
| Short Sale | $224,105 | $82 |
| Ranch | $314,862 | $112 |
| Gated | $855,366 | $155 |
| Boat Dock | $420,712 | $145 |
![]() |
Alexia Gallagher |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway -Suite 190 Suwanee, Georgia 30024 |
||
|
email: agallagher@agents.househunt.com Direct: 678-687-6159 Office : 678-341-2900 |
Loading Data. Please wait.