Homes for Sale Near Us Post Office |
| Keyword | Avg Price | Price/Sf |
| Two Story | $504,318 | $115 |
| Pool | $425,162 | $110 |
| Basement | $567,895 | $123 |
| Tennis Court | $427,271 | $110 |
| Cul De Sac | $451,019 | $109 |
| Price Reduced | $380,001 | $107 |
| Golf Course | $652,253 | $135 |
| Single Story | $305,511 | $126 |
| Custom Built | $669,870 | $121 |
| Foreclosure | $215,180 | $87 |
| New Listings | $347,871 | $110 |
| Gated | $717,079 | $142 |
| Ranch | $322,755 | $115 |
| Short Sale | $206,309 | $79 |
| Boat Dock | $442,515 | $145 |
![]() |
Alexia Gallagher |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway -Suite 190 Suwanee, Georgia 30024 |
||
|
email: agallagher@agents.househunt.com Direct: 678-687-6159 Office : 678-341-2900 |
Loading Data. Please wait.